| 2008 Chevrolet Uplander | 1999 Ford F150‡ | 2002 Chrysler Town & Country‡ | 2001 Dodge Ram 1500‡ | 2002 Dodge Dakota‡ |
|
|
|
|
|
| Contact Dealer | $4,995.00† | $5,495.00† | Contact Dealer | $5,995.00† |
| Stock # | 517156 |
| Engine | 3.9l V6 Sfi |
| Transmission | Auto |
| Mileage | 163036 |
| Exterior Color | Gray |
VIN: 1B7GL22X1YS517156
| Stock # | 235516 |
| Engine | 3.3l V6 Smpi |
| Transmission | Auto |
| Exterior Color | Blue |
VIN: 1D4GP25R13B235516
| Stock # | 573345 |
| Engine | 5.2l V8 Sfi |
| Transmission | Auto |
| Mileage | 151057 |
| Exterior Color | Silver |
VIN: 1B7HC13Y71J573345
| Stock # | 702432 |
| Engine | 3.9l V6 Mpi |
| Transmission | Auto |
| Mileage | 110445 |
| Exterior Color | RED |
VIN: 1B7FL16X52S702432
† Prices do not include title fee(s), tag fee(s), or taxes.
