| 2000 Dodge Dakota | 2011 Nissan Rogue‡ | 1991 GMC 1500 Sierra SL | 1991 Jeep Cherokee | 1995 Nissan Maxima |
|
|
|
|
|
|
| $5,995.00† | $13,995.00† | $4,995.00† | $3,995.00† | $3,995.00† |
| Stock # | 274855 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 29991 |
| Exterior Color | Gray |
VIN: JN8AS5MV2BW274855
| Stock # | 24298 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 88648 |
| Exterior Color | Gold |
VIN: 5GZCZ63B42S824298
| Stock # | 765802 |
| Engine | 4.0l V8 Mpi |
| Transmission | Auto |
| Mileage | 124061 |
| Exterior Color | Black |
VIN: SALTW12442A765820
| Stock # | 516958 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Mileage | 139850 |
| Exterior Color | Gray |
VIN: 1J4FT48S31L516958
| Stock # | 517156 |
| Engine | 3.9l V6 Sfi |
| Transmission | Auto |
| Mileage | 163036 |
| Exterior Color | Gray |
VIN: 1B7GL22X1YS517156
| Stock # | 670435 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 142656 |
| Exterior Color | Blue |
VIN: 2C4GP44392R670435
| Stock # | A58118 |
| Engine | 3.0l V6 Efi Flex Fuel |
| Transmission | Auto |
| Mileage | 168260 |
| Exterior Color | White |
VIN: 1FTYR14V6XPA58118
| Stock # | 036528 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 140326 |
| Exterior Color | White |
VIN: 1GCFG25W9W1036528
| Stock # | 214831 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Exterior Color | Gold |
VIN: 2G4WB52K021214831
† Prices do not include title fee(s), tag fee(s), or taxes.
