| 1996 Chevrolet C/K2500 | 2000 Buick Century‡ | 2003 Dodge Caravan‡ | 2010 Ford Ranger‡ | 1998 GMC Sonoma‡ |
|
|
|
|
|
| Contact Dealer | Contact Dealer | $6,995.00† | $8,995.00† | $3,995.00† |
| Stock # | 8317 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Mileage | 75984 |
| Exterior Color | Gold |
VIN: 2G4WS52J5Y1128317
| Stock # | 214831 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Exterior Color | Gold |
VIN: 2G4WB52K021214831
| Stock # | 036528 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 140326 |
| Exterior Color | White |
VIN: 1GCFG25W9W1036528
| Stock # | 573345 |
| Engine | 5.2l V8 Sfi |
| Transmission | Auto |
| Mileage | 151057 |
| Exterior Color | Silver |
VIN: 1B7HC13Y71J573345
| Stock # | 516958 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Mileage | 139850 |
| Exterior Color | Gray |
VIN: 1J4FT48S31L516958
| Stock # | 171804 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 153620 |
| Exterior Color | Silver |
VIN: 1GNCS13W2W2171804
† Prices do not include title fee(s), tag fee(s), or taxes.
