| 2002 Dodge Dakota‡ | 1996 Chevrolet C/K2500 | 2006 Ford F150‡ | 2001 Dodge Ram 1500‡ | 2002 Buick Regal‡ |
|
|
|
|
|
|
| $5,995.00† | Contact Dealer | $8,995.00† | Contact Dealer | Contact Dealer |
| Stock # | 8317 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Mileage | 75984 |
| Exterior Color | Gold |
VIN: 2G4WS52J5Y1128317
| Stock # | 214831 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Exterior Color | Gold |
VIN: 2G4WB52K021214831
| Stock # | 171804 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 153620 |
| Exterior Color | Silver |
VIN: 1GNCS13W2W2171804
| Stock # | 1518 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 89725 |
| Exterior Color | White |
VIN: 1G1JC52F037321518
| Stock # | 036528 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 140326 |
| Exterior Color | White |
VIN: 1GCFG25W9W1036528
| Stock # | 8502 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 147013 |
| Exterior Color | Green |
VIN: 2G1WF52E7Y9278502
| Stock # | 173060 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 168670 |
| Exterior Color | RED |
VIN: 1GCEC14V42Z173060
† Prices do not include title fee(s), tag fee(s), or taxes.
